- R5 C vs R5 vs C70 Video Feature Comparison
-
The camera market is ever changing, and new technology and features are becoming available with every launch. With the popularity of hybrid photo and video cameras growing, Canon is giving users options when it comes to finding their perfect fit. The following 3 cameras are compact and incredibly powerful tools for filmmakers and enthusiast videographers alike, and all share the versatile RF mount.
In this article we’ll take you through some of the key video features of the EOS R5 C, EOS R5 and the EOS C70.
Sharing photo specs with the R5, the EOS R5 C incorporates the high-quality image capture capabilities of the EOS R5, along with the additional features of a Cinema EOS camera all in a compact design. The addition of a newly developed heat dissipating fan and built in cooling system makes longer recording times possible when shooting high quality 8K 60p1 or 4K 120p video. The compact and lightweight design has the feel of a Canon R series camera, making it easy to shoot hand-held and on the go.
If you’re an avid video shooter who dabbles in some photography, the EOS R5 C would be a great addition to your kit. Being a Cinema EOS camera, the EOS R5 C includes more video features, including timecode in/out terminal and Cinema RAW Light video recording format.
Find more information on the EOS R5 C here: https://www.canon.co.nz/cameras/eos-r5c
1 8K 60p recording requires connection to an external power source via the combination of DR-E6C DC coupler + CA-946 power adapter; or the PD-E1 USB Power adapter. These accessories are available for purchase separately.
The Canon EOS R5 delivers unprecedented image and video quality to the Canon Full Frame Mirrorless range. 45MP still images, In Body Image Stabilization and 8K 30P video encompassed in a lightweight design, it makes the EOS R5 an extremely popular option for professional or enthusiast photographers that want a stills camera which also performs when shooting video.
While the EOS R5’s main features are more skewed toward the stills shooter, photographers who need the ability to switch between photo and video modes without any loss of quality and without having to learn a whole new menu system will find that the EOS R5 is a great option. Utilising the Dual Card slots, the shooter can record high quality photos or videos simultaneously and can capture 8K 30p videos on a CFexpress card.
Bringing a whole new life to the professional 5 Series of cameras, the EOS R5 is a reliable and sturdy workhorse capable of capturing both high quality images and professional video.
Find more information on the EOS R5 here: https://www.canon.co.nz/cameras/eos-r5
The Canon C70 was the first Cinema EOS camera to include the RF mount, allowing users to take full advantage of their exceptional image quality and handling as well as utilising the RF lens Image Stabilisation on select lenses. The C70 is a light and portable option for shooting handheld when compared to the existing Cinema EOS range, however it’s still packed full of video features.
Unlike the Full Frame R5 and R5 C, the C70 is equipped with a Super 35mm Dual Gain Output (DGO) sensor. The Dual Pixel AF keeps focus on the subject you are tracking, even when shooting at the cameras highest frame rate of 4K 120p. With Dynamic range of 16+ stops and a built in ND filter, the C70 is made for shooting in tough lighting situations. If you’re looking for a video camera that shares features with top end Cinema EOS lines and a robust build quality, the EOS C70 would be your best option.
Find more information on the C70 here: https://www.canon.co.nz/cameras/eos-c70
EOS C70 | EOS R5 C Video Mode | EOS R5 Video Mode | ||
Product Image | image 1 | image 2 | image 3 | |
CMOS Sensor | Sensor | Super 35mm | Full Frame | Full Frame |
Effective pixels | 8.8mp | 45mp | 45mp | |
Readout | Non-addition, DGO | Non-addition | Non-addition | |
IBIS | NO | NO | YES | |
ISO (extended) | ISO 160-25600 (100-102400) | Video mode: ISO 160-25600 (100-102400) | Video mode: ISO 100-25600 | |
Mount | RF | RF | RF | |
Focus | DAF (121 points) | DAF (121 points) | DAF (1053 points) | |
ND Filter | 0,2,4,6,8,10 | NO | NO | |
IS | Electronic IS (90%, 50%) | Electronic (90%, 70%) | 5-axis IIS + Electronic IS (90%, 70%) | |
LCD | Vari-angle, 3.45 inch touch screen (approx. 2.76 million dots) | Vari-angle, 3.2 inch touch screen (approx. 2.10 million dots) | Vari-angle, 3.2 inch touch screen (approx. 2.10 million dots) | |
EVF | NO | 0.5 type 5.76 million dot resolution 0.76x 60fps | 0.5 type 5.76 million dot resolution 0.76x 60fps | |
Gamma | BT709 Standard, BT.709 Normal, BT.709 Wide DR, Canon Log 2, Canon Log 3, PG, HLG | BT.709 Standard, BT.709 Normal, BT.709 Wide DR, Canon Log 3, PQ, HLG | Gamma 2.2, BT.709, Canon Log, Canon Log 3 (FU), PQ | |
Colour gamut | BT709, BT2020, Cinema Gamut | BT709, BT2020, Cinema Gamut | BT709, BT2020, Cinema Gamut | |
Custom picture | YES | YES | NO | |
Picture style | NO | NO | YES | |
LUT | Output LUT | NO | NO | NO |
Record LUT (LookFile) | YES | YES | NO | |
Touch UI | YES | YES | NO | |
Shooting Assist | WFM | YES | YES | NO |
Peaking | YES | YES | YES | |
Magn. | YES | YES | YES | |
Focus guide | YES | YES | YES | |
Market | YES | YES | NO | |
Recording Formats | Recording resolutions | 4096 x 2160, 3840 x 2160, 2048 x 1080, 1920 x 1080, 1280 x 720 | 8192 x 4320, 7680 x 4320, 4096 x 2160, 3840 x 2160, 2048 x 1080, 1920 x 1080, 1280 x 720 | 8192 x 4320, 7680 x 4320, 4096 x 2160, 3840 x 2160, 1920 x 1080 |
Frame rate | 59.94p, 29.97p, 23.98p, 50.00p, 25.00p, 59.94i, 50.00i(XF-AVC) | 59.94p, 29.97p, 23.98p, 50.00p, 25.00p, 59.94i, 50.00i(XF-AVC) | 59.94p, 29.97p, 23.98p, 50.00p, 25.00p | |
S&F frame rate | 1p - 120p (with multiple steps) | 1p - 120p (with multiple steps) | 120p or 100p | |
Maximum frame rate per resolution |
Fit 4K 120P @DAF CropS35 2K 180P @DAF |
Fit 8K 60p Fit 4K 60p Fit 4K 120p CropS35 4K 60P CropS35 4K 120P CropS16 2K 120P |
Fit 8K 30p Fit 4K 120p |
|
Colour sample bit depth | 4:2:2 10bit | 4:2:2 10bit | 4:2:2 10bit | |
XF-AVC | YES | YES | NO | |
XF-HEVC | NO | NO | NO | |
MP4 [H.264] | YES | YES | YES | |
MP4 [H.265(HEVC)] | YES | YES | YES | |
RAW | Cinema RAW Light (FU) 4K60P | Cinema RAW Light 8K60P, 5.9K60P, 2.9K120P | Video RAW 8K30P | |
Special Recording | Proxy recording | YES | YES | NO |
Double recording | YES | YES | NO | |
Relay recording | YES | YES | NO | |
Pre recording | YES | YES | NO | |
S&F frame rate | YES | YES | 120p, time lapse | |
Interval recording | YES | YES | NO | |
Timecode | IN/OUT | YES | YES | NO |
Recording media | SD (UHS-II) x2 | Cfexpress (Type B) x 1 / SD (UHS-II) x1 | Cfexpress (Type B) x 1 / SD (UHS-II) x1 | |
Audio | Format | LPCM(16bit,24bit(MXF only)/48KHz/4ch) | LPCM 24bit/48kHz/4ch (MXF,RAW) LPCM 16bit/48kHz/4ch (MP4) AAC 16bit/48kHz/2ch (MP4) |
LPCM (16bit/48KHz/2ch) |
Wi-Fi | Dongle (USB-C) | Special grip (WFT-R10) | Built-in/WFT-R10 | |
Bluetooth | NO | NO | Built-in | |
Ether | Dongle (USB-C) | Special grip (WFT-R10) | Special grip (WFT-R10) | |
IP-Streaming | YES | YES | YES | |
FTP transfer | YES | YES | YES | |
Browser Remote | YES | YES | NO | |
Camera Connect/EOS Utility | NO | NO | YES | |
Terminals | SDI Terminal | NO | NO | NO |
HDMI | TYPE-A 4K@60P 4:2:2 10bit | TYPE-D (micro) 4K@60P 422 10bit | TYPE-D (micro) 4K@60P 422 10bit | |
USB Type-C | Yes (Wi-Fi/Ether dongle/no power supply) | Yes (Charging/power supply) | Yes (EOS Utility/charging/power supply) | |
MIC | miniXLR x2 | XLR adapter / 3.5Φ MIC terminal | 3.5Φ MIC terminal | |
Remote A | YES | NO | NO | |
Timecode In/Out | Dedicated BNC | Coaxial compact | NO | |
Battery & AC adapter | BP-A30 & CA-CP200L | LP-E6NH / 2130mAh | LP-E6NH / 2130mAh | |
Dustproof/moisture-proof construction | Dust-proof/moisture-proof construction (same as EOS C300 II) | Dust-proof/moisture-proof construction (same as EOS C300 II) | Dust-proof/moisture-proof construction | |
Weight (camera only) | Approx. 1125 g (2.6 lbs) | Approx. 680 g (1.8 lbs) | Approx. 650 g (1.4 lbs) | |
Size | Approx. 160 x 130 x 116mm | Approx. 141.5 x 97.5 x 111mm | Approx. 138.5 x 97.5 x 88.5 mm |
EF lenses vs RF lenses- We explore the top 5 reasons why Canon’s RF system of lenses offers superior quality compared to EF lenses. How to choose which is best for you.
Talented Australian film director, Andrew Kaineder, is passionate about communicating authentic and honest storytelling through his work.
Professional fantasy photographer Tung Bien talks us through his tips and tricks for out of the box conceptual ideas can opens up endless possibilities when creating fantasy theme photos.